Summary
iQOO 7 smartphone was launched on 11th January 2021. The phone comes with a 6.62-inch touchscreen display with a resolution of 1080x2400 pixels and an aspect ratio of 20:9. iQOO 7 is powered by a 1.8GHz octa-core Qualcomm Snapdragon 888 processor that features 1 core clocked at 2.84GHz, 3 cores clocked at 2.4GHz and 4 cores clocked at 1.8GHz. It comes with 8GB of RAM. The iQOO 7 runs Android 11 and is powered by a 4000mAh battery. The iQOO 7 supports proprietary fast charging.
As far as the cameras are concerned, the iQOO 7 on the rear packs a 48-megapixel primary camera with an f/1.79 aperture; a 13-megapixel camera with an f/2.2 aperture, and a 13-megapixel camera with an f/2.46 aperture. The rear camera setup has autofocus. It sports a 16-megapixel camera on the front for selfies with an f/2.0 aperture.
The iQOO 7 runs OriginOS for iQoo is based on Android 11 and packs 128GB of inbuilt storage. The iQOO 7 is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM cards. The iQOO 7 measures 162.20 x 75.80 x 8.70mm (height x width x thickness) and weighs 209.50 grams. It was launched in Blackland, Latent Blue, and Legendary Edition colours.
Connectivity options on the iQOO 7 include Wi-Fi 802.11 a/b/g/n/ac/Yes, GPS, Bluetooth v5.20, NFC, USB Type-C, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, compass/ magnetometer, gyroscope, proximity sensor, and in-display fingerprint sensor. The iQOO 7 supports face unlock.
iQOO 7 Full Specifications
| Brand | iQOO |
| Model | 7 |
| Release date | 11th January 2021 |
| Launched in India | No |
| Form factor | Touchscreen |
| Dimensions (mm) | 162.20 x 75.80 x 8.70 |
| Weight (g) | 209.50 |
| Battery capacity (mAh) | 4000 |
| Fast charging | Proprietary |
| Colours | Blackland, Latent Blue, Legendary Edition |
| Screen size (inches) | 6.62 |
| Touchscreen | Yes |
| Resolution | 1080x2400 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 20:9 |
| Processor | 1.8GHz octa-core (1x2.84GHz + 3x2.4GHz + 4x1.8GHz) |
| Processor make | Qualcomm Snapdragon 888 |
| RAM | 8GB |
| Internal storage | 128GB |
| Rear camera | 48-megapixel (f/1.79) + 13-megapixel (f/2.2) + 13-megapixel (f/2.46) |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 16-megapixel (f/2.0) |
| Operating system | Android 11 |
| Skin | OriginOS for iQoo |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.20 |
| NFC | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| SIM 1 |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| Face unlock | Yes |
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
Comments
Post a Comment